The Kartar 4536 is a robust and fuel-efficient agricultural tractor designed to handle various farming tasks with ease. With advanced engineering and durable components, this tractor ensures maximum productivity while keeping operational costs low. It is ideal for plowing, tilling, harvesting, and other heavy-duty farm operations.
Model | Kartar 4536 | Kartar 4536+ |
---|---|---|
ENGINE | 3R1040 KIRLOSKAR | 3R1040 KIRLOSKAR |
TYPE | 3 Cylinder, Water Cooled, DI | 3 Cylinder, Water Cooled, DI |
BORE/STROKE | 105/120 | 105/120 |
ENGINE CAPACITY | 3120 | 3120 |
ENGINE RATED RPM | 2000 | 2000 |
AIR CLEANER TYPE | Dry Type | Dry Type |
GEAR BOX TYPE | Partial Constant Mesh | Partial Constant Mesh |
GEAR BOX SPEEDS | 8F + 2R | 8F + 2R |
FINAL DRIVE | InBoard Reduction | InBoard Reduction |
BRAKE / OIB | OIB | OIB |
PTO | 540 : 6 SPLINE | 540 : 6 SPLINE,MRPTO |
SPEED KM/H FORWARD | 2.60-33.48 | 2.60-33.48 |
SPEED KM/H REVERSE | 3.68-14.50 | 3.68-14.50 |
CLUTCH TYPE | 280mm Dry Type; Dual | 280mm Dry Type; Dual |
HYDRAULIC TYPE | ADDC | ADDC |
LIFT CAPACITY | 1800 | 1800 |
WEIGHT | 2015 | 2070 |
Fiber Canopy with rear view mirror | Optional | Optional |
Front Bumper | Heavy Duty | Heavy Duty |
Reverse PTO | Optional | Yes |
DC Valve | Double Acting | Double Acting |
BATTERY | 75Ah ;12V | 75Ah ;12V |
FRONT TYRE | 6.5×16/6.0×16 | 6.5×16 |
REAR TYRE | 14.9×28/13.6×28 | 14.9×28 |
Fender Tail Lamp | Bulb Type | LED |
STEERING | Balanced Power Steering | Balanced Power Steering |
Footboard & HeatGuard | Yes | Yes |
🚜 Explore the path to better agricultural efficiency by choosing AgroAsia Tractors.
🌐 Customers can reach out to us through our website: www.agroasiatractors.com
📱 WhatsApp: +971-52-668-3394
📧 Email: Info@AgroAsiaTractors.com
👨💼 A dedicated staff of sales representatives stands ready to support your choice of the ideal tractor for your requirements. 🚜
Kartar 4536 (2WD – 45HP)