New Holland Dabang is an 85 HP 2WD model which is one of the most economical tractor in 85 HP Range. Its Robust Design with Its dedicated horse power makes a great combination for a farmer who wants maximum power with being economical as well.
Our Courteous sales team is waiting to offer you this Brand New NH Dabang 85 HP for Nigeria, All you need to do is simply fill up the form and wait for us to get back to you
| Specification | Details |
|---|---|
| ENGINE POWER | At flywheel: 85 HP |
| ENGINE | New Holland 8045.05, 4-Stroke, direct injection diesel engine, 4 Cylinders, Bore and Stroke: 104 x 115 mm, Piston Displacement: 3,908 cc, Flyweight type dynamic balancer, Compression Ratio: 17:1, Max Power at 2,600 rpm: 85 HP, Max Torque at 1,600 rpm: 29.7 kgm, Dry-type cylinder liners, Cooling system: Water, Five-row brass tube and copper fin radiator, Forced-feed lubrication system, Two power outlets for hydraulic pump on timing cover, Distributor type fuel injection pump with mechanical speed governor, Exhaust Muffler: Vertical, Five-bearing crankshaft, Oil Cooler |
| FILTERS | Air: Oil-bath with pre-cleaner, Fuel: 2 replaceable cartridges, Oil: Easy-to-change, continuous-flow cartridge |
| CLUTCH | Dual plate, dry-type with separate controls (pedal for transmission and hand lever for PTO), Diameter of plates: 11 inch, Cera Metallic Clutch Plate |
| TYRES | Front: 7.50-16, Rear: 18.4/15-30 |
| DRIVER’S SEAT | Fully upholstered, with parallelogram suspension, adjustable, foot step for ease |
| BODY | Front lifting hood, Three-side access to Engine for ease of maintenance |
| LIGHTING SYSTEM | 3-position headlights (parking, low & high beam), Blue high beam warning light on instrument panel, Adjustable headlight mounted in front grill, Indicators, parking & hazard lights |
| ELECTRICAL SYSTEM | 12 Volt starting system, 4hp (3KW) starter motor, 400 Watts alternator, 108 Ah battery, 7-pin connector for trolley, Cold Starting aid, Provision for mobile charger and MP3 |
| INSTRUMENT PANEL | Separate temperature, fuel gauge & hour meter |
| CAPACITY | Fuel tank: 65 L, Engine oil: 11.5 L, Hydraulic Transmission: 29 L, Rear Axle: 4 L each side, Air Cleaner: 1 L, Power Steering: 2 L |
| OPERATING WEIGHT | 2,865 kg |
| TRANSMISSION | Gearbox with constant-mesh gears, 8 forward and 2 reverse speeds, Synchromesh on 3rd, 4th, 7th and 8th speeds, Double control lever, Differential lock with pedal actuated and automatic disconnection, Spur gear final drives, Gearbox mounted starter safety switch |
| FRONT AXLE | Inverted U section, telescopic type, front weight 160 kg |
| TRACKS | Front (8 positions): 1,320 – 2,020 mm, Rear (8 positions): 1,320 – 2,020 mm |
| STEERING | Hydrostatic power steering, Minimum turning radius: with brakes: 3,600 mm, without brakes: 4,400 mm |
| POWER TAKE OFF | 6 spline shaft – 35 mm dia / 1 – 3/8”, Fully independent: 540 rpm at 2,160 engine rpm, High-speed DTO: 35 mm dia / 1 – 3/8” |
| HYDRAULIC LIFT | Draft and position control, Draft control through top link, Gear type pump driven from engine crankshaft, Pump capacity: 26.7 l/min, Relief valve opening pressure: 190 kg/cm², 3-point linkage Cat I – II, Max Lifting capacity: 2,150 kg |
| BRAKES | Oil-immersed disc brakes, Parking: manual lever on right side of operator |
| DIMENSIONS | Wheelbase: 2,070 mm, Overall length: 3,330 mm, Height to top of hood: 1,402 mm, Height to steering wheel: 1,675 mm, Front track (8 positions): from 1,320 to 2,020 mm, Rear track (8 positions): from 1,320 to 2,020 mm, Ground clearance under front axle: 500 mm |
| ADDITIONAL | Rear seat, Front and Rear Weights, Towing Hook |
| OPTIONAL | Canopy, Swinging Draw bar, DTO pump applications, Creeper gear |
Your are here: NH Dabang (2WD, 85HP)
NH Dabang (2WD, 85HP)
Your are here: NH Dabang (2WD, 85HP)