The Kartar 5936 4WD is a powerful and versatile tractor designed for demanding agricultural operations. With its four-wheel drive capability, fuel-efficient engine, and advanced hydraulic system, this tractor ensures exceptional performance in all field conditions. Whether plowing, tilling, or hauling, the Kartar 5936 4WD is built for reliability and efficiency.
| Model | 5936 (4WD/2WD) |
|---|---|
| Engine | 4R1040 KIRLOSKAR |
| TYPE | 4 Cylinder, Water Cooled, DI |
| BORE/STROKE | 105/120 |
| ENGINE CAPACITY | 4160 |
| ENGINE RATED RPM | 2200 |
| AIR CLEANER TYPE | Dry Type |
| MAX. TORQUE | 232Nm |
| TORQUE RESERVE | 45% |
| GEAR BOX TYPE | SYNCHROMESH |
| GEAR BOX SPEEDS | 12F + 12R |
| FINAL DRIVE | Planetary Reduction |
| BRAKE / OIB | OIB |
| PTO | Independent, Ground PTO Multispeed |
| SPEED KM/H FORWARD | 1.72-35.47 |
| SPEED KM/H REVERSE | 1.46-30.15 |
| CLUTCH TYPE | 280mm Dry Type; Double |
| HYDRAULIC TYPE | ADDC |
| LIFT CAPACITY | 2200 |
| WEIGHT | 2780 – 4WD / 2410 – 2WD |
| Fibre Canopy with Rear View Mirror | Optional |
| Front Bumper | Hanging Type Weights for 4WD/ Heavy Duty for 2WD |
| Reverse PTO | Ground Speed Reverse |
| DC Valve | Double Acting |
| Differential Lock/td> | Yes |
| Front Axle | 4WD Carraro / 2WD Adjustable Axle |
| BATTERY | 100Ah ;12V |
| FRONT TYRE | 4WD – 9.5 x 24 / 2WD – 7.5 x 16 |
| REAR TYRE | 4WD – 16.9 x 28 / 2WD – 16.9 x 28 |
| Fender Tail Lamp | LED |
| STEERING | Balanced Power Steering |
| Footboard & HeatGuard | Yes |
🚜 Explore the path to better agricultural efficiency by choosing AgroAsia Tractors.
🌐 Customers can reach out to us through our website: www.agroasiatractors.com
📱 WhatsApp: +971-52-668-3394
📧 Email: Info@AgroAsiaTractors.com
👨💼 A dedicated staff of sales representatives stands ready to support your choice of the ideal tractor for your requirements. 🚜
Kartar 5936