The Kartar 5136 is a powerful and efficient tractor designed to tackle a wide range of farming tasks with ease. Engineered for durability and superior performance, it delivers smooth operation in the field, making it a dependable choice for modern farmers. As a trusted supplier, AgroAsia Tractors offers the Kartar 5136 at the best prices, ensuring quality, reliability, and excellent after-sales support.
Model | 5136+ | 5136 4WD |
---|---|---|
MODEL | 3R1040 KIRLOSKAR | 3R1040 KIRLOSKAR |
TYPE | 3 Cylinder, Water Cooled, DI | 3 Cylinder, Water Cooled, DI |
BORE/STROKE | 105/120 | 105/120 |
ENGINE CAPACITY | 3120 | 3120 |
ENGINE RATED RPM | 2200 | 2200 |
AIR CLEANER TYPE | Dry Type | Dry Type |
GEAR BOX TYPE | Constant Mesh | Constant Mesh |
GEAR BOX SPEEDS | 8F + 2R | 8F + 2R |
FINAL DRIVE | InBoard Reduction | InBoard Reduction |
BRAKE / OIB | OIB | OIB |
PTO | 540 : 6 SPLINE,MRPTO | 540 : 6 SPLINE,MRPTO |
SPEED KM/H FORWARD | 2.18-32.75 | 2.18-32.75 |
SPEED KM/H REVERSE | 2.93-11.81 | 2.93-11.81 |
CLUTCH TYPE | 280mm Dry Type; Dual | 280mm Dry Type; Dual |
HYDRAULIC TYPE | ADDC | ADDC |
LIFT CAPACITY | 1800 | 1800 |
WEIGHT | 2390 | 2710 |
Radiator Wire Mesh | Yes | Yes |
Fibre Canopy with Rear View Mirror | Optional | Optional |
Front Bumper | Heavy Duty Bumper | JerryCan Weight |
Reverse PTO | Optional | Yes |
DC Valve | Double Acting | Double Acting |
Battery | 88Ah; 12V | 88Ah; 12V |
FRONT TYRE | 7.50×16 | 9.5×18/(optional)8.0×18 |
REAR TYRE | 14.9×28 | 14.9×28/(optional)13.6×28 |
Fender Tail Lamp | LED | LED |
STEERING | Balanced Power Steering | Balanced Power Steering |
Footboard & Heat Guard | Yes | Yes |
🚜 Explore the path to better agricultural efficiency by choosing AgroAsia Tractors.
🌐 Customers can reach out to us through our website: www.agroasiatractors.com
📱 WhatsApp: +971-52-668-3394
📧 Email: Info@AgroAsiaTractors.com
👨💼 A dedicated staff of sales representatives stands ready to support your choice of the ideal tractor for your requirements. 🚜
Kartar 5136