The Kartar GlobeTrac 5036 is a high-performance tractor designed for modern farming needs. Equipped with a powerful engine, advanced transmission, and fuel-efficient technology, this tractor ensures smooth operations in the toughest field conditions. Whether it’s plowing, tilling, or hauling, the GlobeTrac 5036 delivers unmatched productivity and reliability.
Model | 5036 2WD | 5036 4WD |
---|---|---|
Engine | 3R1040 KIRLOSKAR | 3R1040 KIRLOSKAR |
TYPE | 3 Cylinder, Water Cooled, DI | 3 Cylinder, Water Cooled, DI |
BORE/STROKE | 105/120 | 105/120 |
ENGINE CAPACITY | 3120 | 3120 |
ENGINE RATED RPM | 2200 | 2200 |
AIR CLEANER TYPE | Dry Type | Dry Type |
GEAR BOX TYPE | COLLAR SHIFT +SYNCHRO FWD REV | COLLAR SHIFT +SYNCHRO FWD REV |
GEAR BOX SPEEDS | 8F + 8R | 8F + 8R |
FINAL DRIVE | Planetary Reduction | Planetary Reduction |
BRAKE / OIB | OIB | OIB |
PTO | 540,540E : 6 SPLINE | 540,540E : 6 SPLINE |
SPEED KM/H FORWARD | 2.82-32.66 | 2.82-32.66 |
SPEED KM/H REVERSE | 2.79-32.33 | 2.79-32.33 |
CLUTCH TYPE | 280mm Dry Type; Dual | 280mm Dry Type; Dual |
HYDRAULIC TYPE | ADDC | ADDC |
LIFT CAPACITY | 1400 | 1400 |
WEIGHT | 1990 | 2085 |
Radiator Wire Mesh | Yes | Yes |
Front Bumper | Heavy Duty Bumper | Hanging Type Weights |
DC Valve | Double Acting | Double Acting |
Differential Lock | Yes | Yes |
Front Axle | Straight axle adjustable | 4WD |
BATTERY | 88Ah ;12V | 88Ah ;12V |
FRONT TYRE | 7.50×16 | 9.5×18 |
REAR TYRE | 14.9×28 | 14.9×28 |
Fender Tail Lamp | LED | LED |
STEERING | Balanced Power Steering | Balanced Power Steering |
Footboard & Heat Guard | Yes | Yes |
🚜 Explore the path to better agricultural efficiency by choosing AgroAsia Tractors.
🌐 Customers can reach out to us through our website: www.agroasiatractors.com
📱 WhatsApp: +971-52-668-3394
📧 Email: Info@AgroAsiaTractors.com
👨💼 A dedicated staff of sales representatives stands ready to support your choice of the ideal tractor for your requirements. 🚜
Kartar 5036 GlobeTrac