The Tractor 4036 is a powerful and fuel-efficient agricultural machine designed to meet the diverse farming needs of modern farmers. Manufactured with cutting-edge technology, this tractor ensures smooth operation, high durability, and excellent performance in various farming conditions.
Model | KARTAR 4036 |
---|---|
Engine | 3R 810 KIRLOSKAR |
TYPE | 3 Cylinder, Water Cooled, DI |
BORE/STROKE | 96/112 |
ENGINE CAPACITY | 2430 |
ENGINE RATED RPM | 2200 |
AIR CLEANER TYPE | Dry Type |
GEAR BOX TYPE | Partial Constant Mesh |
GEAR BOX SPEEDS | 8F + 2R |
FINAL DRIVE | InBoard Reduction |
BRAKE / OIB | OIB |
PTO | 540 : 6 SPLINE |
SPEED KM/H FORWARD | 2.52 – 31.97 |
SPEED KM/H REVERSE | 3.53 – 13.90 |
CLUTCH TYPE | 280mm, Dry Type, Single |
HYDRAULIC TYPE | ADDC |
LIFT CAPACITY | 1800 |
WEIGHT | 1955 |
Front Bumper | Heavy Duty |
DC Valve | Single Aux Valve/Double Aux Valve (Optional) |
Front Axle | Step back type non adjustable/Fixed Beam |
BATTERY | 75Ah ;12V |
FRONT TYRE | 6.0×16 |
REAR TYRE | 13.6×28 |
STEERING | Mechanical/Balanced Type Power steering |
🚜 Explore the path to better agricultural efficiency by choosing AgroAsia Tractors.
🌐 Customers can reach out to us through our website: www.agroasiatractors.com
📱 WhatsApp: +971-52-668-3394
📧 Email: Info@AgroAsiaTractors.com
👨💼 A dedicated staff of sales representatives stands ready to support your choice of the ideal tractor for your requirements. 🚜
Kartar 4036 (2WD – 40HP)